
| SP1000A Data Sheet | |
|---|---|
| Model | SP1000 Family –Series – 1000 – SP1000A Unit |
| Phase Configuration | (120/208 Wye- 3Ø) L1 (Blue), L2 (Red) L3 (Black) Neutral (White) Ground (Green) |
| Maximum Line | 120/208 Volts |
| Total Capacitance rated up to | 180μF per |
| Monitoring capabilities | Metering for monitoring PF, I, V, KVAR, and THD |
| KVAR performance range | .05 to 3.0 per phase |
| Frequency | 50 – 60 Hertz |
| Typical Protection (See Note*) | Electrical Storms, Lightning Activity and Power Utility Spikes (Units are not intended to take the place of designed Power Surge Equipment) |
| Protected | 10,000 AFC per UL-810 |
| Lighting strike protection (See Note*) | Metal Oxide Varistors – with Transient Voltage Suppressors on separate MOV board for internal use only |
| Circuit Breaker Required | 30A – 3 Ø Breaker or NEC approved isolation device (External to unit) |
| Low losses | 1.2 watt per KVAR |
| Dissipation Factor | 0.1% at 60 Hz and 25 C, 1% at 1,000 Hz and 25 C |
| Insulation Resistance | 500 M Ohms per μF |
| Human Protection | Capacitor terminals isolated from human contact. All High voltage shielded from contact. |
| Operating temperature range | Capacitors -16° C to +70° C (Unit rating ambient temperature at 50° C) |
| Dimensions (LxHxD) | 16” x 12” x 6” Metal Enclosure UL Listed |
| Operating Life | 60,000 hours with >94% survival (Capacitors switched by electronics in separate bank configuration) |
| General Enclosure | UL Listed NEMA -1 Enclosure 16 Ga. H.R.P. & O. (1.4mm) |
| Wire Rating: 600 Volts | THHN – Gasoline & Oil Resistant 11 |
| Wire Gauge | THHN – 10 Gauge wire |
| Unit Weight | 30 lbs |
*** MHT Products are UL Listed/Labeled and Assembled in ISO9000/1 Certified US Facility
*** Every product is quality tested and inspected prior to shipment
*** MHT Lighting offers a 10-year, 60,000 hour Warranty (please see Warranty Terms and Conditions)
*** Made in the USA of US and Imported Parts, Meets Buy American requirements within the ARRA