
Warehouses, Manufacturing, Gymnasiums, Retail, Food / Agricultural

MHT-GD
| Product # | Wattage | Replaces | Lm/W | Lumens | IP Rating | Size | Lens |
|---|---|---|---|---|---|---|---|
| MHT-LB-80E | 80 | MH – 150W HPS – 150W |
77.5 | 6,200 | 43 (gear box) |
16″ | Prismatic Acrylic |
| MHT-LB-100E | 100 | MH – 200W HPS – 200W |
77.5 | 7,750 | 43 (gear box) |
16″ | Prismatic Acrylic |
| MHT-LB-120E | 120 | MH – 200W HPS – 200W |
77.5 | 9,300 | 43 (gear box) |
22″ | Prismatic Acrylic |
| MHT-HB-150E | 150 | MH – 250W HPS – 300W |
82.5 | 12,375 | 43 (gear box) |
22″ | Prismatic Acrylic |
| MHT-HB-200E | 200 | MH – 360W HPS – 400W |
82.5 | 16,500 | 43 (gear box) |
22″ | Prismatic Acrylic |
| MHT-HB-250E | 250 | MH – 400W HPS – 500W |
87.5 | 21,875 | 43 (gear box) |
22″ | Prismatic Acrylic |
*** MHT Products are UL Listed/Labeled and Assembled in ISO9000/1 Certified US Facility
*** Every product is quality tested and inspected prior to shipment
*** MHT Lighting offers a 10-year, 60,000 hour Warranty (please see Warranty Terms and Conditions)
*** Made in the USA of US and Imported Parts, Meets Buy American requirements within the ARRA