Reduced energy, installation and maintenance costs aren’t the only reasons Induction Lighting is the best solution for energy efficient lighting solution, it just works better. Compared to traditional HID sources and newer technology such as LED (see chart below), Induction Lighting benefits from the below properties to provide the best performing light for commercial/industrial applications.
- Crisp White Light – Wide range of color temperatures 2700K – 6500K
- Luminous efficiency 80 to 90 lumens per watt
- Excellent Lumen Maintenance – 70% at 60,000 hours
- High 80+ color rendering index (CRI)
- “Visual Effective Lumen” output – Scotopic/Photopic Ratios
- Excellent Color Performance – No color shift over lamp life; High Reliability & Efficiency
- Instant hot and cold start up (-30F° to 130F°) and instant restart
- Stable Light Output – No variation over a wide range of temp and voltage fluctuations
- Minimal heat generation compared to other lighting systems
- A Power Factor of .95 – No energy lost to ballast overhead
- 100% Flicker, Noise & Strobe Free
- Workers have much better visibility on work areas, Customers feel safer and Security cameras take much cleaner pictures when operating in an induction lighting environment
- 10 year or 60,000 hour warranty.
- Available in Many Wattages (from 15w to 400w)
- All lighting fixtures have a UL approval
| Induction | MH | HPS | LED | T8 | LPS | MV | |
| Ignition time | Instant | 5-10 min | 5-8 min | Instant | Instant | 6-8 min | 5-15 min |
| Hot Re-strike | Yes | No | No | Yes | Yes | No | No |
| Lifespan | 60-100K | 8-10K | 18-24K | 30-50K | 6-10K | 16-18K | 10K |
| Avg Mercury content | 5mg | 10-1000mg | 12-50mg | N/A | 10-43mg | 6-45mg | 14-100mg |
| Lumens per Watt | 65-90L/W | 65-115L/W | 150L/W | 50-100L/W | 80-100L/W | 183-200 | 15-45L/W |
| Lumen Maintenance | 70% | 55-60% | 55-65% | 45-60% | 50-75% | 80-85% | 55% |
| CRI | >80 | 64 | 21 | >75 | 62 | N/A | 40 |
| Color Temperature | 2700-6500K | 3000-4000K | 2000K | 2700-6500K | 3000-5000K | 1800K | 4000K |
| S/P Ratio* | 1.96 | 1.49 | 0.62 | 1.85 | 1.62 | 0.35 | 0.86 |
| Power Consumption | Low | High | High | Low | Low | High | High |
| Flicker | No | Yes | Yes | No | yes | Yes | Yes |
| Maintenance Cost | Very Low | High | High | Low | Medium | High | High |








Disclaimer